WÜTOP® 95 roofing underlayment
Joist and roof protection film, WÜTOP 95
ROOFSTR-WÜTOP95-L50-B1,5M-75SM
WUETOP
Register now and access more than 125,000 products
- PP cover fleece protects the membrane from damage and minimises the danger of slipping
- Fire behaviour in accordance with EN-13501-1 - class E
- Normally flammability in accordance with DIN 4102 - class B2
- Not suitable for slate roofs
DIN EN 13859-1
DIN EN 13859-1
Datasheets(X)
Coating weight per m² | 95 g |
Length of roll | 50 m |
Roll width | 1.5 m |
Area | 75 m² |
Number of rolls per pallet | 20 PCS |
Material | PP - Polypropylene |
Min./max. temperature resistance | -40 to 80 °C |
Building material class/conditions | E - Normally inflammable / in accordance with DIN EN 13501-1 |
Air layer thickness equivalent to water-vapour diffusion/conditions | 0.02 m / in accordance with EN 1931 |
Resistance to penetration of water | W1 |
Resistance to tear propagation (longitudinal) | 80 N |
Resistance to tear propagation (transverse) | 90 N |
Longitudinal tensile force per 50 mm | 230 N |
Transverse tensile force per 50 mm | 140 N |
Suitable for makeshift roofing/makeshift coverage | 2 Weeks |
Ultraviolet resistance | Max. 6 months |
Building material class | E - Normally inflammable |
Water vapour permeability | |
1500 g/m²d | EN ISO 12572/B |
760 g/m²d | EN ISO 12572/C |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!