The images are examples. For detailed information, other images and documents, please select individual articles from the following table.
Register now and access more than 125,000 products
Variants
Register now and access more than 125,000 products
Suitable for | Sliding part | |||
Aluminium rope ladder Design up to 2017 Art. no. | Aluminium rope ladder Design from 2018 Art. no. | No. of rungs | Art. no. | PU/Qty. |
- | 0962 930 514 | 1 x 14 | 0962 993 214 | 1 |
- | 0962 930 516 | 1 x 16 | 0962 993 216 | 1 |
- | 0962 930 518 | 1 x 18 | 0962 993 218 | 1 |
- | 0962 930 520 | 1 x 20 | 0962 993 220 | 1 |
0962 931 294 | - | 1 x 14 | 0962 994 014 | 1 |
0962 931 296 | - | 1 x 16 | 0962 994 016 | 1 |
0962 931 298 | - | 1 x 18 | 0962 994 018 | 1 |
0962 931 220 | - | 1 x 20 | 0962 994 020 | 1 |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!