The images are examples. For detailed information, other images and documents, please select individual articles from the following table.
TOWER PROTECT 180/60
For confined spaces. Compact, lightweight and with preliminary edge protection.
Register now and access more than 125,000 products
Variants
Register now and access more than 125,000 products
- Preliminary edge protection: The guardrail is installed before the platform, meaning that users receive all-round protection even while the scaffolding is being assembled
- Stable thanks to infinitely variable telescopic boom with screwless quick-release locks
- Easy installation of side and end toe boards, as they are pre-assembled together to form one folding unit
- Joints are all welded and pressed to provide robustness and stability
- Tool-free assembly/no loose small parts
- Height-adjustable swivel castors with locking device
Configurations | ||||||||
Art. no. | Designation | Standing height in m | ||||||
2,2 | 3,2 | 4,2 | 5,2 | 6,2 | 7,2 | 8,2 | ||
0962 940 822 | 0962 940 823 | 0962 940 824 | 0962 940 825 | 0962 940 826 | 0962 940 827 | 0962 940 828 | ||
0962 940 840 | Mounting frame 60/4 rungs | 2 | - | 2 | - | 2 | - | 2 |
0962 940 841 | Mounting frame 60/7 rungs | 2 | 4 | 4 | 6 | 6 | 8 | 8 |
0962 940 850 | Platform with hatch | 1 | 2 | 2 | 2 | 3 | 3 | 4 |
0962 940 860 | PROTECT 180 guardrail frame | 2 | 2 | 4 | 4 | 6 | 6 | 8 |
0962 940 863 | Diagonal strut 180 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
0962 940 866 | Horizontal strut 180 | 2 | 6 | 2 | 2 | 2 | 2 | 2 |
0962 940 870 | Toe board assembly 180/60 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
0962 940 880 | Swivel castor | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
0962 940 883 | Triangular boom A | 4 | 4 | 4 | - | - | - | - |
0962 940 884 | Triangular boom B | - | - | - | 4 | 4 | 4 | 4 |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!