PURlogic® Top single-component gun foam
1C gun foam PURLOGIC Top
GUNFM-1C-PURLOGICTOP-IVORY-500ML
Register now and access more than 125,000 products
Small can, high yield
Up to 40 litres of foam from an easy-to-use and handy can.
Suitable for use in winter
Can also be applied at base material and ambient temperatures down to -5°C
Tested product characteristics
- Joint sound insulation: Reduces noise level (RST,w = 61 dB in accordance with DIN 52210)
- Thermal conductivity: Reduces heat loss in accordance with DIN 52612
- Air permeability: Prevents draughts, tested in accordance with EN 1026
- Water vapour permeability: Tested in accordance with DIN EN ISO 12572.
- Energy saving according to German Energy Saving Ordinance (EnEV): Heating cost savings of 6 %, based on DIN 18055/EN 204
- General test certificate from construction authorities: Complies with building material class B2 in accordance with DIN 4102, Part 1
Fine-celled and uniform foam structure
Silicone- and solvent-free
Resistant to ageing
Our products featuring the EMICODE label are low emission/environmentally compatible. The EMICODE classification system awards labels to construction products that comply with the very stringent health and environmental requirements of recognised institutes.
Perimeter sealing systems according to ift certification programme QM360: 2014, Reg. no. 188 7050098
EMICODE EC1plus: Very low emissions: The EMICODE classification system distinguishes the environmental and health compatibility of construction products. The lowest-emission products bear the EC1plus mark.
Meets RAL requirements for middle layer insulation.
Primer should be applied to porous and absorbent substrates. PURlogic® TOP can be used in the PURlogic® Xpress, art. no. 0891 152 4 foam guns. Other guns are not compatible!
Technical overview table for Purlogic® PU foams and spray cork | |||||||||||||||||
Technical features | Main area of application | ||||||||||||||||
PURLOGIC® SPRINT 0892 146 | 4.3 l | 3 | 9 | 20 | +10 | +10 | No | B2 | O | O | ⎷ | ⎷ | O | O | O | O | ⎷ |
PURLOGIC®Turbo 0892 147 | 5.5 l | 1,5 | +5 | 20 | +10 | +10 | No | B2 | O | O | ⎷ | ⎷ | O | O | O | O | O |
Dispersion spray cork 0892 140 | 500 ml | x | x | - | +5 | +5 | Yes | B2 | ⎷ | ⎷ | O | O | ⎷ | ⎷ | O | O | O |
PURLOGIC®Premium 0892 142 4 | 50 l | 7 | 40 | - | -5 | +5 | No | B1 | ⎷ | ⎷ | O | O | ⎷ | ⎷ | ⎷ | O | O |
PURLOGIC®Easywhite 0892 143 300 | 25 l | 15 | 60 | - | +5 | +5 | No | B1 | ⎷ | ⎷ | O | O | ⎷ | ⎷ | ⎷ | O | O |
Würth product Art. no. | Yield free-foaming up to … | Adhesive-free at +20°C from … min | Can be cut from … min | Can be spread from … min (curing) | Can be processed from … °C (substrate/environment) | Can be processed from … °C (can temperature) | UV-resistant | Building material class in accordance with DIN 4102 | Thermal sealing between window frame and wall | Sound insulation for window joints | Sound insulation in door frames | Fixing and filling of door frames | Filling, sealing and insulating cavities | Sealing and filling of connection joints for roof elements | Filling openings for piping | Setting of bath and shower trays | Bonding stairs |
PURLOGIC® TOP 0892 142 0892 142 1 | 40 l | 7 | 40 | - | - 5 | +5 | No | B2 | ⎷ | ⎷ | O | O | ⎷ | ⎷ | ⎷ | O | O |
PURLOGIC®Flex 0892 142 8 | 18 l | 6 | 20 | - | - 15 | 0 | No | B2 | ⎷ | ⎷ | O | O | ⎷ | ⎷ | ⎷ | O | O |
PURLOGIC®EASY 0892 143 | 30 l | 7 | 12 | - | - 5 | +5 | No | B2 | ⎷ | ⎷ | O | O | ⎷ | ⎷ | ⎷ | O | O |
PURLOGIC®FAST 0892 144 | 10 l | 7 | 15 | 60 | +10 | +10 | No | B2 | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | ⎷ | O |
O = not suitable ⎷ = suitable |
Perimeter sealing systems according to ift certification programme QM360: 2014, Reg. no. 188 7050098
EMICODE EC1plus: Very low emissions: The EMICODE classification system distinguishes the environmental and health compatibility of construction products. The lowest-emission products bear the EC1plus mark.
The usage instructions are recommendations based on the tests we have conducted and on our experience; carry out your own tests before each application. Due to the large number of applications and storage and processing conditions, we do not assume any liability for a specific application result. If our free customer service provides technical information or acts as an advisory service, no responsibility is assumed by this service except where the advice or information given falls within the scope of our specified, contractually agreed service or the advisor was acting deliberately. We guarantee the consistent quality of our products. We reserve the right to make technical changes and further develop products.
Datasheets(X)
High-quality and safe insulating and filling of window joints, window sill joints, pipe openings, joints, wall joints, wall openings and cavities. Colour provides visual confirmation of installation.
Shake can vigorously 20 times before use. Surfaces must be clean, solid and free from dust and grease. Prime highly absorbent substrates. Adhesion surfaces must be moistened with water before the foam is applied. Moisten again if several foam beads are applied. Screw the can all the way into the gun support - do not screw too far or tilt. Foam continues to expand after application. Immediately remove splashes of foam with PURlogic Clean, art. no. 0892 160. Thoroughly clean the gun and valve after use. Always leave the open can screwed onto the gun. The contents of the can must be used within 4 weeks.
Chemical basis | Single component polyurethane |
Colour | Light ivory |
Smell/fragrance | Characteristic |
Moulded density | 12 kg/m³ |
Conditions for moulded density | tested in accordance with Würth test methods |
Cell structure | Medium - fine |
Cell structure conditions | tested in accordance with Würth test methods |
Tack-free after | 7 min |
Conditions for being tack-free | at 23°C and 50% humidity |
Can be cut after | 40 min |
Conditions for ability to cut | at 23°C and 50% relative humidity |
Final spreading possible after | 2 h |
Conditions for final spreading | for 30-mm foam bead |
Full resilience | 12 h |
Conditions for full resilience | at 20°C and 65% relative humidity |
Min. processing temperature | 5 °C |
Max. processing temperature | 25 °C |
Min. ambient processing temperature | -5 °C |
Max. ambient processing temperature | 30 °C |
Min. surface processing temperature | -5 °C |
Max. surface processing temperature | 30 °C |
Min. processing temperature for can | 5 °C |
Max. processing temperature for can | 25 °C |
Min. temperature resistance | -40 °C |
Max. temperature resistance | 90 °C |
Building material class | B2 - Normally inflammable |
Building material class conditions | in accordance with DIN 4102 |
Heat conductance λ | 0.036 W/(m*K) |
Heat conductance λ conditions | in accordance with DIN 52612 |
Water absorption (%) | 0.3 Vol-% |
Water absorption conditions | in accordance with DIN 53433 |
Compression strength | 2 N/cm² |
Compression strength conditions | based on DIN 53421, at 10% compression |
Min. combined tension and shear resistance | 12 N/cm² |
Conditions for combined tension and shear resistance | in accordance with DIN 53427 |
Min. tensile strength | 8 N/mm² |
Conditions for tensile strength | based on DIN 53430 |
Ultraviolet resistance | No |
Elongation at break | 20 % |
Breaking elongation | 20 % |
Breaking elongation conditions | in accordance with DIN 53571 |
Elongation at break conditions | based on DIN 53430 |
Yield (volume) approx. | 40 l |
Contents | 500 ml |
Container | Can |
Number per pallet | 825 PCS |
Weight of content | 475 g |
Resistance against | Aging |
HCFC-free | Yes |
CFC (fuel gas) free | Yes |
Shelf life from production | 12 Month |
Conditions to maintain shelf life from production | at 20°C |
Sustainability | Pollutants / Emissions |
Joint acoustic insulation size: RST,w (C;Ctr) | |
61 (-1;-3) dB | 30-mm joint width, DIN 52210 |
59 (-6;-4) dB | Joint width 10 mm, DIN 52210 |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!