Glass-clear adhesive sealant
Adhesive sealant, glass clear
ADH-GLS/MET-GLASSCLEAR-290ML
Register now and access more than 125,000 products
- Glass-like transparency particularly ideal for visible seals/adhesions
- Broad range of adhesives
- Good adhesion to a wide variety of surfaces
- Can be painted with commercial latex paints
- Solvent-free and low odour
- Anti-fungal
- Non-corrosive
- Isocyanate and silicone-free
Stable elastic adhesive
- Absorbs dynamic movements
- Allows connection of different materials
Tested in accordance with EN 15651-1, F - INT
- Glass-clear adhesive sealant may become yellow and possibly become brittle after long-term UV exposure, especially in outdoor applications.
- Not suitable for building construction expansion joints, glazing rebate gaskets, joints continuously exposed to water or heavily expanded connection joints.
- Only for use on fully hardened paints. Not suitable for use on artificial resin surfaces (alkyd resin).
Optimisation table: | ||
Surface / material | Optimisation steps* | Notes |
Anodised aluminium | Universal cleaner type 60 | – |
Aluminium (AlMg3, AlMgSi1) | 1. Basic cleaning with cleaner type 60 2. Sand lightly with a very fine abrasive fleece 3. Clean again with cleaner type 60 4. Surface Cleaner 5. Primer for metal | – |
Non-ferrous base metals (brass, copper, bronze etc.) | – | |
Stainless steel (rustproof) | – | |
Steel (St 37 etc.) | – | |
Zinc-plated steel (hot-dip or galvanised) | – | |
Zinc | – | |
ABS | 1. Basic cleaning with cleaner type 60 2. Surface Cleaner | – |
GFRP | Surface Cleaner | – |
Concrete | Surface Cleaner | – |
Gypsum, gypsum plasterboard | Surface Cleaner | – |
Stone | Surface Cleaner | – |
Enamel | Surface Cleaner | – |
Glass | Surface Cleaner | – |
Porcelain / ceramics / tiles | Surface Cleaner | – |
* Follow the corresponding sequence of the individual steps. . Testing the suitability of the material before application is recommended. |
Tested in accordance with EN 15651-1, F - INT
Datasheets(X)
Suitable for various applications in industries such as construction, electrical installation, exhibition stand construction, carpentry / window construction, metal, apparatus and plant construction, vehicle, bodywork, caravan and container construction, food, beverage, pharmaceutical and paper industries, etc.
The base material must be clean, dry and free of grease. For pre-treatment, please refer to the optimisation table in the technical data sheet.
Cut off the thread cap, screw on the nozzle and cut it to the required width. Apply the adhesive using a suitable application gun. A minimum adhesive layer thickness of 3 mm is recommended to harness the benefits of thick-coat bonding.
For more information, please refer to the technical data sheet.
Contents | 290 ml |
Chemical basis | Silane modified polymer |
Colour | Transparent |
Density | 1.06 g/cm³ |
Smell/fragrance | Faint odour |
Min. skin-formation time | 10 min |
Conditions for skin-formation time | at 23°C and 50% relative humidity |
Full curing speed/conditions | 2 mm/d / 23°C and 50% relative humidity |
Min./max. processing temperature | 5 to 40 °C |
Min./max. temperature resistance | -40 to +90 °C |
Min. combined tension and shear resistance | 2.2 N/mm² |
Conditions for combined tension and shear resistance | in accordance with DIN 53283, 2-mm layer thickness |
Min. tensile strength | 2.2 N/mm² |
Conditions for tensile strength | in accordance with DIN 53504 |
Max. volume change/conditions | 2 % / in accordance with DIN 52451 |
Min. breaking elongation | 250 % |
Silicone-free | Yes |
Solvent-free | Yes |
Isocyanate-free | Yes |
Resistance against | Diluted inorganic acids and lyes, Aqueous cleaning agents |
Short-term resistance against | Aliphatic solvents, Fuels, Mineral oils, Vegetable fat, Vegetable oils, Animal fat, Animal oils |
Shore hardness A/conditions | 38 / in accordance with DIN 53505 |
Min. flashing point | 61 °C |
Shelf life from production/conditions | 18 Month / at 10°C to 25°C |
Product weight (per item) | 370.666 g |
Container | Cartridge |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!