FLEXEN® cleaner
FLEXEN cleaner
CLNR-INSUADH-CAN-1LTR
Register now and access more than 125,000 products
Datasheets(X)
Container | Can |
Contents | 1 l |
SVHC according to REACH < 0.1 % | Yes |
Free of short-chain chlorinated paraffins SCCP ( 0,1 %) | Yes |
Free of long-chain chlorinated paraffins LCCP ( 0,1 %) | Yes |
Free of medium-chain chlorinated paraffins MCCP( 0,1 %) | Yes |
Free of antimony trioxide ( 0.1 %) | Yes |
Free of hydrocarbon plasticizers (< 0.1 %) | Yes |
Solvent free (< 1 %) | No |
Free of lead (< 0.1 %) | Yes |
Free of cadmium (< 0.1 %) | Yes |
Free of chromium VI compounds (< 0.1 %) | Yes |
Free of halogens (< 0.1 %) | Yes |
Free of polybrominated biphenyls (< 0.1 %) | Yes |
Free of polybrominated diphenyl ethers (< 0.1 %) | Yes |
Free of scrap tyre granules | Yes |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!