Door closer STS 370 with lock arm
Door closer STS 370 with hold-open compass arm
DRCLSR-HOLDOPN-STS370-LOK-SILVER-EN-2-6
Register now and access more than 125,000 products
- Hydraulic top door closer with controlled closing sequence
- Additional protection as cover can only be removed with tool
- Precise controlling of the closing speed and end stop via a hexagon socket screw from the side
- Can be adapted to local circumstances
If door closers are mounted in damp rooms, unprotected outdoor installations, or for use in environments with aggressive, corrosive air content, special versions or protective measures are required.
Specified dimensions not binding. Subject to technical changes
Datasheets(X)
Area of application | Object area, Private area |
Suitable for | House doors, Toilet and bathroom doors, Apartment entrance doors, Profiled frame doors, Tubular door frames, Office doors, Surgery doors |
Suitable for number of doors | 1 |
Fire protection certified | No |
Suitable for min./max. door width | 850-1400 mm |
Suitable for min./max. door thickness | 35-120 mm |
DIN direction | DIN R/L |
Mounting option | Hinge side: standard mounting, Opposite hinge side: head mounting, With assembly base plate |
Colour | Stainless steel, matt |
Gloss level | Matt |
Min./max. door closer size | 2-6 |
Material | Aluminium / stainless steel / plastic / steel |
Surface | Lacquered |
Opening angle hinge side | 180 Degree |
Opening angle opposite hinge side | 170 Degree |
Closing speed | Infinitely adjustable by valve 170° - 0 ° opposite hinge side head assembly, Infinitely adjustable by valve 180 ° - 0° hinge side normal assembly |
Closing delay | 0 - not applicable |
Back-check action | Constant from 70 ° cannot be set |
Latching speed | Infinitely adjustable by valve 10° - 0 ° |
Min./max. temperature conditions | -15 to 40 °C |
Standards | EN 1154:1996 + A1:2002, DIN 1154 |
EC declaration of conformity (CE) | Yes |
Environmental Product Declaration | Yes |
Construction product | Yes |
Classification key in line with DIN EN 1154: 1996:2001 D | |||||
4 | 8 | 2 - 6 | 0 | 1 | 3 |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!