3D printer Prusa CORE One L assembled
3D printer Prusa CORE One L assembled
Art. 9501024817
EAN 4068362363771
Registe-se agora para ter acesso a mais de 125 000 produtos
Fichas Técnicas(X)
Fabricantes | Prusa |
Peso unitário | 21,900 kg |
Largura x profundidade x altura | 469 x 521 x 635 mm |
Construction volume | 300 mm x 300 mm x 300 mm |
Número da extrusora | 1 UNID |
Design of extruder | Nextruder, direct drive, E3D V6 compatible (with adapter) |
Filament diameter | 1,75 mm |
Altura mín./máx. da camada | 0,05-0,3 mm |
Temperatura máx. do bocal | 290 °C |
Construction chamber temperature max. | 60 °C |
Material a ser tratado | Polylactide, PET, Polyethylene terephthalate glycol, ABS, Acrylate-styrene-acrylonitrile, Thermoplastic polyurethane, Polyvinyl alcohol, Policarbonato, Polipropileno, Poliamida |
Tipo de transmissão de dados | NFC receiver, optional ESP Wifi module (included with printer), USB, LAN, Prusa Connect, Prusa mobile app |
Tipo de ecrã | 3,5 inch LCD color display touchscreen |
Filament path | Aluminum heat sink, all-metal hotend |
Suitable for high-flow nozzles | Yes |
Suitable for multi-material printing | Yes, with optional multi-material upgrade (MMU3) |
Tipo de caixa de proteção | All-steel exoskeleton |
Tipo de arrefecimento | High-performance turbine, 360 ° cooling system |
With construction chamber temperature control | Yes |
With construction chamber housing | Yes |
With printing bed heating | Yes |
With direct extruder | Yes |
With filament sensor | Yes, with 2 sensors |
With calibration of the first layer | Yes |
With temperature sensor | Yes, with 5 thermistors |
With weighing cell sensor | Yes |
Tipo de conjunto | Pre-assembled |
Interface | USB stick, Prusa Connect, Prusa mobile app, LAN RJ45, WLAN |
Modelo do motor | Nextruder planetary gear system, 10:1 gear ratio |
Seleccionar valor de cor RAL
TENHA EM ATENÇÃO: A cor mostrada no ecrã difere da cor real!
Seleccionar valor de cor RAL
TENHA EM ATENÇÃO: A cor mostrada no ecrã difere da cor real!