Hammer rivet
Hammer rivet aluminium/A2
DWL-ALU/A2-4,8X15,3
Register now and access more than 125,000 products
- Easy installation by knocking in with a mason's mallet
- Stainless steel attachment with rounded mushroom head
- Clearly defined bolt knock-in securing mechanism for bridging cavities
- Stainless steel A2 mandrel for unrestricted use outdoors
Datasheets(X)
- Mounting of aluminium and sheet metal profiles, wall junction profiles, edging boards, smokestack seals, copings, light domes, moisture-proof roofing sheets, flange mountings, etc.
- Sheet/plate metal on pipes or other sheet/plate metal one below the other (mainly for lengths 13–19 mm)
- Can be used in concrete, pressure-resistant masonry, solid plaster, wood and substructures of roofs, walls and floors
Nominal diameter | 4.8 mm |
Sleeve length (l) | 15.3 mm |
Embedding depth in solid brick (h s) | 20 mm |
Nominal drill-bit diameter (d 0) | 5 mm |
Centre-to-centre distance (a) | 90 mm |
Edge clearance (a r) | 50 mm |
Drill hole depth (t) | 25 mm |
Hole diameter in component (d Bau) | 5 mm |
Embedding depth in steel (h s) | 4 mm |
Max. attachment height in steel (d a) | 9.5 - 12.1 mm |
Performance data | |||
Anchor diameter [mm] | 4,8 | ||
Solid brick ≥ MZ20 | 0,35 | ||
Sand-lime brick | 0,35 | ||
Recommended Tensile load | Concrete ≥ C20/25 | Frec. [kN] | 0,34 |
Characteristic values | |||
Nominal diameter | 4,8 | ||
for use in steel | 3–5 | ||
Head height | [mm] | 1,6 | |
Head∅ | d [mm] | 15,8 | |
Nominal drill∅ | ddrl. [mm] | 5 | |
Hole∅ in component | dcon [mm] | 5 | |
Axis distance | arec. ≥ [mm] | 90 | |
Edge distance | ar rec. ≥ [mm] | 50 | |
Drill hole depth | t ≥ [mm] | 25 | |
Setting depth | for use in solid brick | hS ≥ [mm] | 20 |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!